Glycol Ethers REACH Consortium
The Glycol Ethers consortium was formed upon the initiative of the Oxygenated Solvents Producers Association (OSPA), to prepare consistent REACH registration dossiers.
The Glycol Ethers consortium was formed upon the initiative of the Oxygenated Solvents Producers Association (OSPA), to prepare consistent REACH registration dossiers.
The substances to be registered under REACH and covered in the Glycol Ethers consortium can be found in the GE substances list.
Substance | CAS Number | Substance name | Uses mapping | Classification |
EGBE | 111-76-2 | 2-butoxyethanol | Uses | Acute Tox. 4 (oral, dermal and inhalation) Skin Irrit.2 Eye Irrit.2 |
EGBEA | 112-07-2 | 2-butoxyethyl acetate | Uses | Acute Tox. 4 (oral, dermal and inhalation) |
DEGME | 111-77-3 | 2-(2-methoxyethoxy)ethanol | Uses | Repr. 2 |
DEGEE | 111-90-0 | 2-(2-ethoxyethoxy)ethanol | Uses | Not classified |
DEGBE | 112-34-5 | 2-(2-butoxyethoxy)ethanol | Uses | Eye Irrit. 2 |
DEGBEA | 124-17-4 | 2-(2-butoxyethoxy)ethyl acetate | Not classified | |
TEGME | 112-35-6 | 2-(2-(2-methoxyethoxy)ethoxy)ethanol | Not classified | |
TEGEE | 112-50-5 | 2-(2-(2-ethoxyethoxy)ethoxy)ethanol | Not classified | |
TEGBE | 143-22-6 | 2-(2-(2-butoxyethoxy)ethoxy)ethanol | Uses | >=30% Eye Damage 1 >=20%-<30% Eye Irrit. 2 |
TEGME-H | 161907-79-5 9004-77-4 | ethanol, 2-methoxy-, manufacture of, by-products from | ||
TEGEE-H | 161907-78-4 9004-77-4 | ethanol, 2-ethoxy-, manufacture of, by-products from | ||
NLP Bu Heavies | 9004-77-7 | Poly(oxy-1,2-ethanediyl), ?-butyl-?-hydroxy- | Uses | |
EGiPE | 109-59-1 | 2-isopropoxyethanol | Uses | Flam. Liquid 3 Acute Tox. 4 (dermal and inhalation) Skin Irrit. 2 |
EGHE | 112-25-4 | 2-hexyloxyethanol | ||
EGPhE | 122-99-6 | 2-phenoxyethanol | Uses | Yes |
PGEE | 1569-02-4 | 1-ethoxypropan-2-ol | Uses | Flam. Liquid 3 Eye Irrit. 2 STOT Single Exp.3 (central nervous system by inhalation) |
PGEEA | 54839-24-6 | 2-ethoxy-1-methylethyl acetate | Uses | Flam. Liquid 3 STOT Single Exp. 3 (central nervous system by inhalation) |
PGME | 107-98-2 | 1-methoxypropan-2-ol | ||
PGMEA | 108-65-6 | 2-methoxy-1-methylethyl acetate | ||
DPGME | 34590-94-8 | (2-methoxymethylethoxy)propanol | ||
TPGME | 25498-49-1 | [2-(2-methoxymethylethoxy)methylethoxy]propanol | ||
PGBE | 5131-66-8 | 1-butoxypropan-2-ol | ||
DPGBE | 29911-28-2 | 1-(2-butoxy-1-methylethoxy)propan-2-ol | ||
TPGBE | 55934-93-5 | [(butoxymethylethoxy)methylethoxy]propan-1-ol | ||
TPGBE-H | 9003-13-8 | Poly[oxy(methyl-1,2-ethanediyl)],a-butyl-w-hydroxy | ||
PGPE | 1569-01-3 | 1-propoxypropan-2-ol | ||
PGPhE | 770-35-4 | 1-phenoxypropan-2-ol | ||
DEGHE | 112-59-4 | 2-(2-hexyloxyethoxy)ethanol | Uses | Yes |
EGPE | 2807-30-9 | 2-(propyloxy)ethanol | Uses | Yes |
TetraEGBE | 1559-34-8 | 3,6,9,12-tetraoxahexadecan-1-ol | ||
TEGBE TetraEGBE | EC 907-996-4 | Reaction mass of 2-(2-(2-butoxyethoxy)ethoxy)ethanol and 3,6,9,12-tetraoxahexadecan-1-ol | >=30% Eye Damage 1 >=20%-<30% Eye Irrit. 2 |
|
TetraEGME | 23783-42-8 | 3,6,9,12-tetraoxotridecanol | Not classified | |
DPGPE | 29911-27-1 | 1-(1-methyl-2-propoxyethoxy)propan-2-ol | ||
TEGBE-H / Buthyl Heavies | 161907-77-3 | Obsolete - now covered by NLP BuH or TEGBE-TetraEGBE |
The Glycol Ethers consortium structure includes a Steering Committee, a Technical Committee and the consortium secretariat managed by ReachCentrum.
In this consortium, 8 companies currently combine their efforts to prepare consistent registration dossiers.
The LoA is now available. Please use this link to access the LoA e-shop : http://loashop.reachcentrum.eu
alessandra.pavia@reachcentrum.eu
Cantersteen 47
B-1000 Brussels
Belgium